Team Stats

Rk Team m s k k/s e ta pct a a/s pts pts/s
15.825 1 Stephens 40 140 1689 12.06 714 4592 .212 1570 11.21 2215.5 15.8
15.213178294573643 2 Columbia 37 129 1485 11.51 722 4474 .171 1391 10.78 1962.5 15.2
14.76388888888889 3 Crowley's Ridge 39 144 1557 10.81 726 4626 .180 1387 9.63 2126.0 14.8
14.1869918699187 4 Mission 34 123 1368 11.12 905 4604 .101 1257 10.22 1745.0 14.2
13.58955223880597 5 Cottey 37 134 1358 10.13 819 4796 .112 1211 9.04 1821.0 13.6
13.404040404040405 6 Harris-Stowe 28 99 942 9.52 645 3230 .092 855 8.64 1327.0 13.4
12.986956521739131 7 Central Baptist 34 115 1189 10.34 714 4074 .117 1094 9.51 1493.5 13.0
12.683333333333334 8 Health Sciences and Pharmacy 35 120 1186 9.88 737 4211 .107 1127 9.39 1522.0 12.7
9.861904761904762 9 Williams Baptist 31 105 748 7.12 600 3041 .049 661 6.30 1035.5 9.9
8.854651162790697 10 Hannibal-LaGrange 26 86 600 6.98 744 2820 -.051 529 6.15 761.5 8.9
Rk Team m s digs d/s bs ba tot b/s
2279.0 1 Cottey 37 134 2279 17.01 68 216 176 1.31
2112.0 2 Stephens 40 140 2112 15.09 80 291 226 1.61
2039.0 3 Columbia 37 129 2039 15.81 92 347 264 2.04
2000.0 4 Crowley's Ridge 39 144 2000 13.89 111 338 280 1.94
1978.0 5 Mission 34 123 1978 16.08 35 267 169 1.37
1927.0 6 Central Baptist 34 115 1927 16.76 48 241 169 1.47
1926.0 7 Health Sciences and Pharmacy 35 120 1926 16.05 35 198 134 1.12
1461.0 8 Harris-Stowe 28 99 1461 14.76 87 266 220 2.22
1343.0 9 Hannibal-LaGrange 26 86 1343 15.62 38 11 44 0.51
1284.0 10 Williams Baptist 31 105 1284 12.23 64 121 125 1.19
Rk Team m s ta sa sa/s se r re
2.15 1 Stephens 40 140 2971 301 2.15 306 2376 214
2.1417910447761193 2 Cottey 37 134 2241 287 2.14 254 2455 274
2.0069444444444446 3 Crowley's Ridge 39 144 3005 289 2.01 271 2701 297
1.6991869918699187 4 Mission 34 123 1481 209 1.70 181 2413 210
1.697674418604651 5 Columbia 37 129 2780 219 1.70 213 2382 184
1.6833333333333333 6 Health Sciences and Pharmacy 35 120 2224 202 1.68 244 2436 275
1.6666666666666667 7 Harris-Stowe 28 99 1893 165 1.67 199 1940 181
1.5523809523809524 8 Williams Baptist 31 105 1764 163 1.55 199 2119 342
1.372093023255814 9 Hannibal-LaGrange 26 86 634 118 1.37 154 1055 149
1.182608695652174 10 Central Baptist 34 115 2118 136 1.18 107 2338 257
Rk Team m s k k/s e ta pct a a/s pts pts/s
17.701612903225808 1 Stephens 18 62 822 13.26 281 2049 .264 764 12.32 1097.5 17.7
16.905172413793103 2 Columbia 17 58 740 12.76 320 2058 .204 699 12.05 980.5 16.9
16.951612903225808 3 Crowley's Ridge 18 62 774 12.48 314 2089 .220 699 11.27 1051.0 17.0
15.907692307692308 4 Mission 17 65 805 12.38 509 2503 .118 739 11.37 1034.0 15.9
14.159420289855072 5 Cottey 18 69 730 10.58 433 2583 .115 654 9.48 977.0 14.2
13.621212121212121 6 Harris-Stowe 18 66 628 9.52 415 2199 .097 568 8.61 899.0 13.6
14.314516129032258 7 Central Baptist 18 62 702 11.32 358 2270 .152 647 10.44 887.5 14.3
14.080645161290322 8 Health Sciences and Pharmacy 18 62 676 10.90 367 2198 .141 644 10.39 873.0 14.1
10.346774193548388 9 Williams Baptist 18 62 469 7.56 360 1876 .058 423 6.82 641.5 10.3
8.60344827586207 10 Hannibal-LaGrange 18 58 399 6.88 523 1929 -.064 360 6.21 499.0 8.6
Rk Team m s digs d/s bs ba tot b/s
1241.0 1 Cottey 18 69 1241 17.99 42 124 104 1.51
967.0 2 Stephens 18 62 967 15.60 41 133 108 1.73
953.0 3 Columbia 17 58 953 16.43 47 147 121 2.08
925.0 4 Crowley's Ridge 18 62 925 14.92 43 166 126 2.03
1095.0 5 Mission 17 65 1095 16.85 25 134 92 1.42
1128.0 6 Central Baptist 18 62 1128 18.19 25 157 104 1.67
1071.0 7 Health Sciences and Pharmacy 18 62 1071 17.27 21 108 75 1.21
1046.0 8 Harris-Stowe 18 66 1046 15.85 61 208 165 2.50
895.0 9 Hannibal-LaGrange 18 58 895 15.43 16 8 20 0.34
823.0 10 Williams Baptist 18 62 823 13.27 39 59 69 1.10
Rk Team m s ta sa sa/s se r re
2.7096774193548385 1 Stephens 18 62 1390 168 2.71 131 935 70
2.072463768115942 2 Cottey 18 69 1244 143 2.07 140 1374 124
2.435483870967742 3 Crowley's Ridge 18 62 1294 151 2.44 116 1097 90
2.1076923076923078 4 Mission 17 65 758 137 2.11 96 1219 101
2.0689655172413794 5 Columbia 17 58 1302 120 2.07 114 980 60
1.967741935483871 6 Health Sciences and Pharmacy 18 62 1164 122 1.97 119 1188 135
1.606060606060606 7 Harris-Stowe 18 66 1212 106 1.61 125 1275 122
1.6774193548387097 8 Williams Baptist 18 62 1007 104 1.68 118 1255 188
1.3793103448275863 9 Hannibal-LaGrange 18 58 487 80 1.38 97 848 115
1.3225806451612903 10 Central Baptist 18 62 1144 82 1.32 57 1182 116